Governor Laura Kelly announced today that 19 communities across the state will receive $8.3 million for projects that improve safety on local roadways. This is the third round of Kansas grant recipients through the federal Safe Streets and Roads for All (SS4A) program for 2023. … Combined with the first two rounds of SS4A announcements made earlier this year, to date, 38 Kansas communities have submitted successful applications. The combined total is nearly $14.8 million in federal funds, $3 million in state contributions, and $743,00 in local match contributions.  …  Additional information regarding the Kansas SS4A Match Pilot Program can be found online at https://www.ksdot.gov/ss4a/programinformation.asp.  Below is an overview of the December 2023 awarded projects in Kansas from the SS4A program:

Lead Applicant  Federal Funding   Local Match 

 

KDOT Contribution  Total Project Cost 
City of Emporia  $240,000   $15,000    $45,000   $300,000 
City of Eudora  $100,000   $6,250    $18,750   $125,000 
City of Independence  $1,284,000   $—    $321,000   $1,605,000 
City of Junction City  $160,000   $ 20,000    $20,000   $200,000 
City of Leawood  $452,000   $56,500    $56,500   $565,000 
City of Mission  $160,000   $10,000    $30,000   $200,000 
City of Overland Park  $500,000   $ 62,500    $62,500   $625,000 
City of Paola  $120,000   $ 7,500    $22,500   $150,000 
City of Prairie Village  $80,000   $10,000    $10,000   $100,000 
City of Spring Hill  $200,000   $12,500    $37,500   $250,000 
Finney County  $240,000   $15,000    $45,000   $300,000 
Geary County  $160,000   $10,000    $30,000   $200,000 
Gray County  $800,000   $—   $200,000   $1,000,000 
McPherson County  $560,000   $—   $140,000   $700,000 
North Central Regional Planning Commission  $1,520,000   $—   $380,000   $1,900,000 
Unincorporated Johnson County  $240,000   $30,000    $30,000   $300,000 
Wichita Area Metropolitan Planning Organization  $940,000   $58,750    $176,250   $1,175,000 
Mid-America Regional Council  $400,000   $70,750    $ 29,250   $500,000 
St. Joseph Area Transportation Study Organization  $160,000   $37,600    $2,400   $200,000 
TOTAL   $8,316,000  $422,350  $1,676,650  $10,395,000 

Source: Governor of the State of Kansas